Best Steering BNA1407
Fig. No. | Description | Qty. Required | Mfg. No. | Fig. No. | Description | Qty. Required | Mfg. No. | |
---|---|---|---|---|---|---|---|---|
1 | Woodruff Keys | 2 | R5507 | 13 | 5/16"-18 x 1" SHCS | 1 | F05 18 08 SH | |
2 | Tiller Arms | 1 | R3001 | 14 | Plastic Bushings | 2 | BN2010 | |
3 | 5/16"-18 x 3/4" SHCS | 2 | F05 18 06 SH | 15 | Nozzle Inserts | 1 | R710** | |
4 | Upper Tiller Pins | 1 | BN2410 | 16 | 1/4 Rod End Assembly | 1 | BNA1911 | |
5 | Nozzle Housings | 1 | R1007 | 17 | Right Side Bolts | 1 | BN2110 | |
6 | 3/4" Nyliner Bearings | 2 | B2007 | 18 | 5/8" Star Washers | 2 | F10 SW | |
7 | 5/16" Spring Lock Washers | 8 | F05 LW | 19 | Levers | 1 | BN1810 | |
8 | 5/16"-18 x 1-1/4" HHCS | 8 | F05 18 10 HH | 20 | Reverse Bucket | 1 | BN1610 | |
9 | Pins | 1 | BN2510 | 21 | Nozzle | 1 | BN1510 | |
10 | PTFE O-Rings | 1 | O1505 | 22 | Left Side Bolts | 1 | BN2210 | |
11 | Rubberband | 1 | - | 23 | Bowl To Nozzle Housing Gaskets | 1 | G2507 | |
12 | 5/16"-18 x 1-1/2" SHCS | 1 | F05 18 04 SH |
Sort by:
Recommended