Berkeley RA1707
Fig. No. | Description | Qty. Required | Mfg. No. | Fig. No. | Description | Qty. Required | Mfg. No. | |
---|---|---|---|---|---|---|---|---|
1 | Woodruff Keys | 2 | R5507 | 11 | 5/16"-18 x 1-1/4" HHCS | 8 | F05 18 10 HH | |
2 | Tiller Arms | 1 | R3001 | 12 | 5/16" Spring Lock Washers | 11 | F05 LW | |
3 | 5/16"-18 x 3/4" SHCS | 1 | F05 18 06 SH | 13 | 5/16"-18 x 1-1/2" SHCS | 1 | F05 18 04 SH | |
4 | Vinyl Caps | 1 | M5001 | 14 | 5/16"-18 x 1" SHCS | 3 | F05 18 08 SH | |
5 | Upper Tiller Pins | 1 | BN2410 | 15 | Reverse Cable Pivot Pins | 1 | R5005 | |
6 | Nozzle Housings | 1 | R1007 | 16 | 3/8" Nyliner Bearings | 1 | B2105 | |
7 | 3/4" Nyliner Bearings | 4 | B2007 | 17 | 1/8" x 3/4" Lg Cotter Pins | 1 | F02 06 CP | |
8 | PTFE O-Rings | 1 | O1505 | 18 | Reverse Buckets | 1 | R2101B | |
9 | Rubber Band | 1 | - | 19 | Nozzles | 1 | R1707 | |
10 | Pins | 3 | BN2510 | 20 | Bowl To Nozzle Housing Gaskets | 1 | G2507 |
Sort by:
Recommended